Difference between revisions of "Statistics"
From Bootleggers Wiki
(Created page with "Statistics") |
|||
Line 1: | Line 1: | ||
− | Statistics | + | = View statistical information about the game; players, organisations and economical = |
+ | |||
+ | === Revenue Scoring === | ||
+ | In the organisations section you can view all of the gangs and crews. You can also view the leaderboards for the current and previous periods of [[Revenue Scoring]]. | ||
+ | |||
+ | === Game Statistics === | ||
+ | The rest of the page shows information relating to the game, such as the number of players at each rank and the total amounts of cash and bullets in play. |
Latest revision as of 16:52, 17 January 2022
View statistical information about the game; players, organisations and economical
Revenue Scoring
In the organisations section you can view all of the gangs and crews. You can also view the leaderboards for the current and previous periods of Revenue Scoring.
Game Statistics
The rest of the page shows information relating to the game, such as the number of players at each rank and the total amounts of cash and bullets in play.