Difference between revisions of "Auto Theft"
(Everything) |
|||
Line 1: | Line 1: | ||
− | + | Temp Edit | |
+ | |||
+ | |||
+ | Title: Auto Theft | ||
+ | |||
+ | DETAILS SECTION: Auto Theft allows players the chance to steal cars of various rarity and value. | ||
+ | |||
+ | Stolen cars will have a range of miles and damage. Each car will have different stats that determine Travel Fatigue, Smelt Value, Sell Value, Booze Capacity and OC success rate. Special cars may offer an OC multiplier. | ||
+ | |||
+ | 1. Low Income Neighborhood | ||
+ | |||
+ | A. Prestige 1 and 2 cars | ||
+ | |||
+ | B. Milk trucks During morning hours (Player Time/Local Time) | ||
+ | |||
+ | 2. Middle Class Neighborhood | ||
+ | |||
+ | A. Prestige 1 cars with low mileage | ||
+ | |||
+ | B. Prestige 2 cars with lower mileage/damage than gained from previous auto theft. | ||
+ | |||
+ | C. Some prestige 3 cars with high mileage. | ||
+ | |||
+ | 3. Downtown 5-Star Hotel | ||
+ | |||
+ | A. Some prestige 2 cars | ||
+ | |||
+ | B. Prestige 3 cars with low mileage/damage | ||
+ | |||
+ | C. Prestige 4 and 5 cars can be obtained very rarely | ||
+ | |||
+ | 4. Fine Dining Restaurant | ||
+ | |||
+ | A. Prestige 3 cars appear frequently | ||
+ | |||
+ | B. Prestige 4 cars appear less often but not rarely | ||
+ | |||
+ | C. Prestige 5 cars appear from time to time. Semi rare. |
Revision as of 15:06, 20 January 2022
Temp Edit
Title: Auto Theft
DETAILS SECTION: Auto Theft allows players the chance to steal cars of various rarity and value.
Stolen cars will have a range of miles and damage. Each car will have different stats that determine Travel Fatigue, Smelt Value, Sell Value, Booze Capacity and OC success rate. Special cars may offer an OC multiplier.
1. Low Income Neighborhood
A. Prestige 1 and 2 cars
B. Milk trucks During morning hours (Player Time/Local Time)
2. Middle Class Neighborhood
A. Prestige 1 cars with low mileage
B. Prestige 2 cars with lower mileage/damage than gained from previous auto theft.
C. Some prestige 3 cars with high mileage.
3. Downtown 5-Star Hotel
A. Some prestige 2 cars
B. Prestige 3 cars with low mileage/damage
C. Prestige 4 and 5 cars can be obtained very rarely
4. Fine Dining Restaurant
A. Prestige 3 cars appear frequently
B. Prestige 4 cars appear less often but not rarely
C. Prestige 5 cars appear from time to time. Semi rare.