Difference between revisions of "Ranks"
From Bootleggers Wiki
(Ranks added) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Legendary Don | + | = Rank Progression = |
− | + | # Legendary Don (highest rank) [20,000 HP] | |
− | Respectable | + | # Respectable Don [13,000 HP] |
+ | # Don [7,000 HP] | ||
+ | # Legendary Godfather [4,000 HP] | ||
+ | # Godfather [2,700 HP] | ||
+ | # Respectable Boss [1,700 HP] | ||
+ | # Boss [900 HP] | ||
+ | # Assassin [500 HP] | ||
+ | # Hitman [300 HP] | ||
+ | # Gangster [200 HP] | ||
+ | # Thug [130 HP] | ||
+ | # Pee Wee [110 HP] | ||
+ | # Scum (Starting point) [100 HP] |
Latest revision as of 08:50, 2 December 2022
Rank Progression
- Legendary Don (highest rank) [20,000 HP]
- Respectable Don [13,000 HP]
- Don [7,000 HP]
- Legendary Godfather [4,000 HP]
- Godfather [2,700 HP]
- Respectable Boss [1,700 HP]
- Boss [900 HP]
- Assassin [500 HP]
- Hitman [300 HP]
- Gangster [200 HP]
- Thug [130 HP]
- Pee Wee [110 HP]
- Scum (Starting point) [100 HP]