Difference between revisions of "Store"
(BGs and Some descriptions) |
(Everything) |
||
Line 2: | Line 2: | ||
At the store you can buy guns, vests, garages and cars. You can also hirer body guards or spend notoriety points here. For information about the guns or vests you can visit the [[Items]] page. | At the store you can buy guns, vests, garages and cars. You can also hirer body guards or spend notoriety points here. For information about the guns or vests you can visit the [[Items]] page. | ||
− | '''Body Guards''' | + | |
+ | =='''Guns'''== | ||
+ | |||
+ | *.38 S&W Special | ||
+ | **5 Firepower | ||
+ | **Costs $100,000 | ||
+ | **Increases Auto Theft 1% per skill level | ||
+ | *Colt M1903 | ||
+ | **7 Firepower | ||
+ | **Costs $125,000 | ||
+ | **Increases self jail busting 2% per level | ||
+ | *Remington M10 | ||
+ | **20 Firepower | ||
+ | ** Costs $4,000,000 | ||
+ | **Increases Jail Busting 2% per level | ||
+ | **Increases Booze Negotiating 2% per level | ||
+ | *M1903 Springfield | ||
+ | **30 Firepower | ||
+ | **Costs $8,500,000 | ||
+ | **Each skill level gain 2% chance of only using 10% bullets during whack | ||
+ | *Thompson M1921 | ||
+ | **32 Firepower | ||
+ | ** Costs $10,000,000 | ||
+ | **Increase crime success 1% per level | ||
+ | **Increase Auto Theft success 1% per level | ||
+ | **Increase jail busting 1% per level | ||
+ | * Bar M1918 | ||
+ | **40 Firepower | ||
+ | **Costs 100 Gold | ||
+ | **Gain 1% OC vault and 3% more bullets to be whacked each level | ||
+ | **-2% Firepower for each Strength level under 20 | ||
+ | |||
+ | =='''Vests'''== | ||
+ | |||
+ | *Layered Fabric Covering | ||
+ | **+200 Protection | ||
+ | **Costs $75,000 | ||
+ | *Scrap Metal Shielding | ||
+ | **+425 Protection | ||
+ | **Costs $500,000 | ||
+ | *Light Military Vest | ||
+ | **+950 Protection | ||
+ | **Costs $2,800,000 | ||
+ | *Tailored Ballistic Vest | ||
+ | **+2,000 Protection | ||
+ | **Costs $12,000,000 | ||
+ | *Premier Tailored Body Armor | ||
+ | **+5,000 Protection | ||
+ | **Costs 150 Gold | ||
+ | |||
+ | =='''Garages'''== | ||
+ | |||
+ | *1 Car garage | ||
+ | **$20,000 | ||
+ | *3 Car Garage | ||
+ | **$80,000 | ||
+ | *5 Car Garage | ||
+ | **$165,000 | ||
+ | *10 Car Garage | ||
+ | **$500,000 | ||
+ | *15 Car Garage | ||
+ | **$1,000,000 | ||
+ | |||
+ | =='''Cars'''== | ||
+ | |||
+ | Here you can buy [[Cars]] that other players have listed for sell on the [[Sell Items]] page. To organize cars click or tap on the model, damage, miles, value or asking price headers. | ||
+ | |||
+ | =='''Body Guards'''== | ||
There are three different bodyguards which offer different levels of protection for different costs. Below you can see each bodyguard, what they offer, and how much they cost. You may higher one or a combination of all bodyguards at the same time. | There are three different bodyguards which offer different levels of protection for different costs. Below you can see each bodyguard, what they offer, and how much they cost. You may higher one or a combination of all bodyguards at the same time. | ||
− | * Vinny Two Guns | + | *Vinny Two Guns |
− | ** +500 protection | + | **+500 protection |
− | ** 2% survival chance | + | **2% survival chance |
− | ** Initial cost of $100,000 | + | **Initial cost of $100,000 |
− | ** Recurring cost of $35,000 per hour | + | **Recurring cost of $35,000 per hour |
− | * Ralph The Dentist | + | *Ralph The Dentist |
− | ** +1,500 Protection | + | **+1,500 Protection |
− | ** 6% survival chance | + | **6% survival chance |
− | ** Initial cost of $500,000 | + | **Initial cost of $500,000 |
− | ** Recurring cost of $125,000 per hour | + | **Recurring cost of $125,000 per hour |
− | * Frankie The Bear | + | *Frankie The Bear |
− | ** +5,500 protection | + | **+5,500 protection |
− | ** 12% survival chance | + | **12% survival chance |
− | ** Initial cost of $2,500,000 | + | **Initial cost of $2,500,000 |
− | ** Recurring cost of $500,000 per hour | + | **Recurring cost of $500,000 per hour |
− | '''Notoriety Store''' | + | =='''Notoriety Store'''== |
At the Notoriety Store you can spend your notoriety points on a variety of currencies or unlock different perks. Each perk has 3 tiers to unlock and each tier must be unlocked in order. | At the Notoriety Store you can spend your notoriety points on a variety of currencies or unlock different perks. Each perk has 3 tiers to unlock and each tier must be unlocked in order. | ||
+ | |||
+ | '''Currency Exchange''' | ||
+ | |||
+ | * $25,000 for 1 point | ||
+ | * 20 Bullets for 1 Point | ||
+ | * 1 Nickel for 8 points | ||
+ | * $37,500 Free play at the casinos for 1 point | ||
+ | |||
+ | '''Skills Shop''' | ||
+ | |||
+ | * Familiar Territory - Level 1 | ||
+ | ** Costs 550 points | ||
+ | ** Reduces Travel Fatigue by 5% | ||
+ | * Familiar Territory - Level 2 | ||
+ | ** Costs 1,700 points | ||
+ | ** Reduces Travel Fatigue by 10% | ||
+ | * Familiar Territory - Level 3 | ||
+ | ** Costs 5,000 points | ||
+ | ** Reduces Travel Fatigue by 15% | ||
+ | * Evasive Maneuvering - Level 1 | ||
+ | ** Costs 550 points | ||
+ | ** Makes it harder for Private Investigators to find you. increases the time by 10% | ||
+ | * Evasive Maneuvering - Level 2 | ||
+ | ** Costs 1,700 points | ||
+ | ** Makes it harder for Private Investigators to find you, increases the time by 20% | ||
+ | * Evasive Maneuvering - Level 3 | ||
+ | ** Costs 5,000 points | ||
+ | ** Makes it harder for Private Investigators to find you, increases the time by 30% |
Revision as of 02:17, 23 January 2022
Store
At the store you can buy guns, vests, garages and cars. You can also hirer body guards or spend notoriety points here. For information about the guns or vests you can visit the Items page.
Guns
- .38 S&W Special
- 5 Firepower
- Costs $100,000
- Increases Auto Theft 1% per skill level
- Colt M1903
- 7 Firepower
- Costs $125,000
- Increases self jail busting 2% per level
- Remington M10
- 20 Firepower
- Costs $4,000,000
- Increases Jail Busting 2% per level
- Increases Booze Negotiating 2% per level
- M1903 Springfield
- 30 Firepower
- Costs $8,500,000
- Each skill level gain 2% chance of only using 10% bullets during whack
- Thompson M1921
- 32 Firepower
- Costs $10,000,000
- Increase crime success 1% per level
- Increase Auto Theft success 1% per level
- Increase jail busting 1% per level
- Bar M1918
- 40 Firepower
- Costs 100 Gold
- Gain 1% OC vault and 3% more bullets to be whacked each level
- -2% Firepower for each Strength level under 20
Vests
- Layered Fabric Covering
- +200 Protection
- Costs $75,000
- Scrap Metal Shielding
- +425 Protection
- Costs $500,000
- Light Military Vest
- +950 Protection
- Costs $2,800,000
- Tailored Ballistic Vest
- +2,000 Protection
- Costs $12,000,000
- Premier Tailored Body Armor
- +5,000 Protection
- Costs 150 Gold
Garages
- 1 Car garage
- $20,000
- 3 Car Garage
- $80,000
- 5 Car Garage
- $165,000
- 10 Car Garage
- $500,000
- 15 Car Garage
- $1,000,000
Cars
Here you can buy Cars that other players have listed for sell on the Sell Items page. To organize cars click or tap on the model, damage, miles, value or asking price headers.
Body Guards
There are three different bodyguards which offer different levels of protection for different costs. Below you can see each bodyguard, what they offer, and how much they cost. You may higher one or a combination of all bodyguards at the same time.
- Vinny Two Guns
- +500 protection
- 2% survival chance
- Initial cost of $100,000
- Recurring cost of $35,000 per hour
- Ralph The Dentist
- +1,500 Protection
- 6% survival chance
- Initial cost of $500,000
- Recurring cost of $125,000 per hour
- Frankie The Bear
- +5,500 protection
- 12% survival chance
- Initial cost of $2,500,000
- Recurring cost of $500,000 per hour
Notoriety Store
At the Notoriety Store you can spend your notoriety points on a variety of currencies or unlock different perks. Each perk has 3 tiers to unlock and each tier must be unlocked in order.
Currency Exchange
- $25,000 for 1 point
- 20 Bullets for 1 Point
- 1 Nickel for 8 points
- $37,500 Free play at the casinos for 1 point
Skills Shop
- Familiar Territory - Level 1
- Costs 550 points
- Reduces Travel Fatigue by 5%
- Familiar Territory - Level 2
- Costs 1,700 points
- Reduces Travel Fatigue by 10%
- Familiar Territory - Level 3
- Costs 5,000 points
- Reduces Travel Fatigue by 15%
- Evasive Maneuvering - Level 1
- Costs 550 points
- Makes it harder for Private Investigators to find you. increases the time by 10%
- Evasive Maneuvering - Level 2
- Costs 1,700 points
- Makes it harder for Private Investigators to find you, increases the time by 20%
- Evasive Maneuvering - Level 3
- Costs 5,000 points
- Makes it harder for Private Investigators to find you, increases the time by 30%