Difference between revisions of "Casino Wealth Statuses"
From Bootleggers Wiki
Line 1: | Line 1: | ||
== Chip-based casino wealth statuses == | == Chip-based casino wealth statuses == | ||
− | $0 $9,999 Bankrupt | + | $0 $9,999 '''Bankrupt''' |
− | $10,000 $29,999 Lower Class | + | $10,000 $29,999 '''Lower Class''' |
− | $30,000 $99,999 Middle Class | + | $30,000 $99,999 '''Middle Class''' |
− | $100,000 $299,999 Upper Class | + | $100,000 $299,999 '''Upper Class''' |
− | $300,000 $999,999 Wealthy | + | $300,000 $999,999 '''Wealthy''' |
− | $1,000,000 $2,999,999 Millionaire | + | $1,000,000 $2,999,999 '''Millionaire''' |
− | $3,000,000 $9,999,999 Multi-Millionaire | + | $3,000,000 $9,999,999 '''Multi-Millionaire''' |
− | $10,000,000 $29,999,999 Excessively Rich | + | $10,000,000 $29,999,999 '''Excessively Rich''' |
− | $30,000,000 $99,999,999 Incredibly Rich | + | $30,000,000 $99,999,999 '''Incredibly Rich''' |
− | $100,000,000 $299,999,999 Dangerously Rich | + | $100,000,000 $299,999,999 '''Dangerously Rich''' |
− | $300,000,000 $599,999,999 Notoriously Rich | + | $300,000,000 $599,999,999 '''Notoriously Rich''' |
− | |||
− | |||
− | $2,000,000,000 $4,999,999,999 Multi-Billionaire | + | '''Rich''' |
+ | |||
+ | $600,000,000 $999,999,999 '''Gloriously Rich''' | ||
+ | |||
+ | $1,000,000,000 $1,999,999,999 '''Billionaire''' | ||
+ | |||
+ | $2,000,000,000 $4,999,999,999 '''Multi-Billionaire''' | ||
$5,000,000,000 $∞ Tycoon | $5,000,000,000 $∞ Tycoon |
Revision as of 07:08, 19 January 2022
Chip-based casino wealth statuses
$0 $9,999 Bankrupt
$10,000 $29,999 Lower Class
$30,000 $99,999 Middle Class
$100,000 $299,999 Upper Class
$300,000 $999,999 Wealthy
$1,000,000 $2,999,999 Millionaire
$3,000,000 $9,999,999 Multi-Millionaire
$10,000,000 $29,999,999 Excessively Rich
$30,000,000 $99,999,999 Incredibly Rich
$100,000,000 $299,999,999 Dangerously Rich
$300,000,000 $599,999,999 Notoriously Rich
Rich
$600,000,000 $999,999,999 Gloriously Rich
$1,000,000,000 $1,999,999,999 Billionaire
$2,000,000,000 $4,999,999,999 Multi-Billionaire
$5,000,000,000 $∞ Tycoon